Find the plan that fits your product.
A completed investigation costs $1 and answers a question that usually costs an engineer a morning. Business and Scale include a monthly allowance; Databunny chat runs on AI credits.
| Feature | EnterpriseCustom volume, security review, and SLAs. | Scale Invite only Adds SSO, audit logs, and onboarding for compliance-bound teams. | Business RecommendedInvite only An always-on product investigator for founders and engineers. | ProFor growing teams shipping production apps. | HobbyFor solo builders and side projects. | FreeFor personal sites and trying Databuddy out. |
|---|---|---|---|---|---|---|
| Price / month | Custom | $799.00 | $299.00 | $49.99 | $9.99 | Free |
| Investigations / month | Custom | 250 | 100 | — | — | — |
| Extra investigations | Custom | $1.00 per extra | $1.00 per extra | — | — | — |
| Events / month | Custom | 6,000,000 | 2,000,000 | 1,000,000 | 30,000 | 10,000 |
| AI credits | Custom | 3,000 / month | 1,500 / month | 350 / month + 5 / day | 20 / month + 1 / day | 10 / month |
| Extra events | Custom | Tiered rates | Tiered rates | Tiered rates | Tiered rates | Upgrade required |
| Support | Custom | Priority email + Slack | Priority email + Slack | Priority email | Community | |
| Analytics features | ||||||
| Funnels | 50funnels | 5funnels | 1funnels | |||
| Goals | 10goals | 2goals | ||||
| Feature Flags | 100flags | 10flags | 3flags | |||
| Error Tracking | ||||||
| Users | ||||||
| Web Vitals | ||||||
| Geographic | ||||||
| Platform | ||||||
| Uptime Monitoring | ||||||
| Short Links | ||||||
| Revenue Tracking | ||||||
| Alerts & Notifications | ||||||
| Team Members | ||||||
| Websites | ||||||
| API Access | ||||||
| Slack Integration | ||||||
| SDKs | ||||||
| SSO (SAML/OIDC) | Included | Included | — | — | — | — |
| Audit logs | Included | Included | — | — | — | — |
| Guided onboarding | Included | Included | — | — | — | — |
Extra investigations are billed monthly. Paid plans add tiered charges for extra events. View usage rates.
Estimate your monthly cost
25,000/ month
010K100K1M10M100M250M+
We can scale with you, from 0 to 250M+ events / month.
Business and Scale require an invitation.
Recommended planHobby
Estimate for 25,000 events/month
Included: 25,000Overage: 0
Plan price$9.99
Event overage$0.00
Estimated total / month$9.99
Estimate before taxes. Databunny chat runs on AI credits.
View rates for extra events
| Extra events from | Through | Rate / 1,000 events |
|---|---|---|
| 1 | 2,000,000 | $0.035 |
| 2,000,001 | 10,000,000 | $0.03 |
| 10,000,001 | 50,000,000 | $0.02 |
| 50,000,001 | 250,000,000 | $0.015 |
| 250,000,001 | ∞ | $0.01 |